Administration
Name | Position |
|---|---|
| Tiffany Austin | Principal |
Matthew Littel | Assistant Principal |
| Devina Shah | Student Services LL & CTF |
| Karla Platt | Admin E Secretary |
| Adrine Chong | School Secretary |
Teaching Staff
| Name | Subject / Grade |
|---|---|
| Kristy Osman | ALP |
| Bonnie Trafford | PLP |
| William Irwin | Band/CTF |
| John Vlielander | Construction/Design Studies |
| Jennifer Arko | French/CTF |
| Hanna Prasad | Foods/Drama |
| Amy Coghlan | Humanities 7; Learning Leader |
Jennifer Pankrat | Humanities 7 |
| Jenna Hill | Math/Science 7 |
| Wun Yeung | Math/Science 7 |
| Jason Caville | Math/Science 8; Learning Leader |
| Aleya Bosselle | Math/Science 8; CTF |
| Rachel Jay | Humanities 8 |
| Monique de Ruyg | Humanities 8 |
| Kaitlin Sproxton | Humanities 9; Learning Leader |
Haley Robertson | Math/Science 9; Learning Leader |
Taylor Blake | Humanities 9 |
Gino Fernandes | Math/Science 9 |
| David Thalheimer | PE; Learning Leader; Athletic Director |
| Josh Stanley | PE; Learning Leader; Athletic Director |
| Samantha Easton | PE |
Anita Kroshinsky | Library Assistant |
Melody Wang | Ed Assistant – Special Ed |
Sheryl Rawlings | Ed Assistant – Special Ed |
Mary Halasz | Ed Assistant – Special Ed |
Weesna Mohammadi | Ed Assistant – Special Ed |
Carly Fraser | Ed Assistant – Special Ed |
Facilities
Name | Position |
|---|---|
| AJ Koch | Facility Operator |
James Saldon | Cleaner |
Wing Kwong (Thomas) | Cleaner |