Administration
Name | Position |
|---|---|
Tiffany Austin | Principal |
Matthew Littel | Assistant Principal |
Karla Platt | Admin E Secretary |
Adrine Chong | School Secretary |
Teaching Staff
Name | Subject / Grade |
|---|---|
Kristy Osman | ALP |
Bonnie Trafford | PLP |
William Irwin | Band/CTF |
Jennifer Arko | French/CTF |
Hanna Prasad | Foods/CTF |
Angellana Patterson | Art/Humanities 9 |
John Vlielander | Construction/Humanities 7 |
Aleya Bosselle | Computer Technology/ Math/Science 7 |
Veronica Gugliotta | Humanities 7; Learning Leader |
Jennifer Pankrat | Humanities 7 |
Jenna Hill | Math/Science 7 |
Wun Yeung | Math/Science 7 |
Kari Vigar | Math/Science 8; Learning Leader |
Marissa Bush | Math/Science 8 |
Rachel Jay | Humanities 8 |
Monique de Ruyg | Humanities 8 |
Taylor Blake | Humanities 8 |
Kaitlin Sproxton | Humanities 9; Learning Leader |
Jason Caville | Math/Science 9; Learning Leader |
Danica Derksen | Humanities 9/CTF |
Gino Fernandes | Math/Science 9/CTF |
Marcus Hardy | Humanities 9/PE |
Wes Curtis | Math/Science 9/CTF |
David Thalheimer | PE; Learning Leader; Athletic Director |
Josh Stanley | PE; Learning Leader; Athletic Director |
Kristen Holt | PE |
Samantha Easton | PE/CTF |
Anita Kroshinsky | Library Assistant |
Melody Wang | Ed Assistant – Special Ed |
Sheryl Rawlings | Ed Assistant – Special Ed |
Mary Halasz | Ed Assistant – Special Ed |
Carly Fraser | Ed Assistant – Special Ed |
Facilities
Name | Position |
|---|---|
AJ Koch | Facility Operator |
James Saldon | Cleaner |
Wing Kwong (Thomas) | Cleaner |