2021 - 2022 Proposed School Fees
| School Name | School Type | Area | Fee Name | 21/22 Fee Amount |
| Thomas B. Riley School | Middle | Area 1 | Athletics - Badminton - Team Fee | $35.00 |
| Thomas B. Riley School | Middle | Area 1 | Athletics - Badminton JR - Team Fee | $35.00 |
| Thomas B. Riley School | Middle | Area 1 | Athletics - Badminton SR - Team Fee | $35.00 |
| Thomas B. Riley School | Middle | Area 1 | Athletics - Basketball - Team Fee | $ 120.00 |
| Thomas B. Riley School | Middle | Area 1 | Athletics - Basketball JR Boys - Team Fee | $ 120.00 |
| Thomas B. Riley School | Middle | Area 1 | Athletics - Basketball JR Girls - Team Fee | $ 120.00 |
| Thomas B. Riley School | Middle | Area 1 | Athletics - Basketball SR Boys - Team Fee | $ 120.00 |
| Thomas B. Riley School | Middle | Area 1 | Athletics - Basketball SR Girls - Team Fee | $ 120.00 |
| Thomas B. Riley School | Middle | Area 1 | Athletics - Cross Country - Team Fee | $ 35.00 |
| Thomas B. Riley School | Middle | Area 1 | Athletics - Flag Football - Team Fee | $ 55.00 |
| Thomas B. Riley School | Middle | Area 1 | Athletics - Soccer - Team Fee | $ 48.00 |
| Thomas B. Riley School | Middle | Area 1 | Athletics - Soccer JR Boys - Team Fee | $48.00 |
| Thomas B. Riley School | Middle | Area 1 | Athletics - Soccer JR Girls - Team Fee | $ 48.00 |
| Thomas B. Riley School | Middle | Area 1 | Athletics - Soccer SR Boys - Team Fee | $ 48.00 |
| Thomas B. Riley School | Middle | Area 1 | Athletics - Soccer SR Girls - Team Fee | $ 48.00 |
| Thomas B. Riley School | Middle | Area 1 | Athletics - Track & Field - Team Fee | $ 40.00 |
| Thomas B. Riley School | Middle | Area 1 | Athletics - Volleyball - Team Fee | $ 48.00 |
| Thomas B. Riley School | Middle | Area 1 | Athletics - Volleyball JR Boys - Team Fee | $ 48.00 |
| Thomas B. Riley School | Middle | Area 1 | Athletics - Volleyball JR Girls - Team Fee | $ 48.00 |
| Thomas B. Riley School | Middle | Area 1 | Athletics - Volleyball SR Boys - Team Fee | $ 48.00 |
| Thomas B. Riley School | Middle | Area 1 | Athletics - Volleyball SR Girls - Team Fee | $ 48.00 |
| Thomas B. Riley School | Middle | Area 1 | Athletics - Wrestling - Team Fee | $ 55.00 |
| Thomas B. Riley School | Middle | Area 1 | Clubs - Knitting Club | |
| Thomas B. Riley School | Middle | Area 1 | Course Fee - Art/Drawing | $ 20.00 |
| Thomas B. Riley School | Middle | Area 1 | Course Fee - CTF Construction | $ 33.00 |
| Thomas B. Riley School | Middle | Area 1 | Course Fee - Food | $ 25.00 |
| Thomas B. Riley School | Middle | Area 1 | Course Fee - Music | $ 40.00 |
| Thomas B. Riley School | Middle | Area 1 | Course Fee - Outdoor Education | |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Active Living - Canoeing | $ 48.00 |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Active Living - Climbing | $ 48.00 |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Active Living - Cross Country Skiing | $ 60.00 |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Active Living - Dance Pl3y | $ 5.00 |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Active Living - Ice Skating | $ 20.00 |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Active Living - Skiing/Snowboarding | $ 48.00 |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Active Living - Snowshoeing | $ 40.00 |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Active Living - Swimming | $ 60.00 |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Camp Experience - Multiday - Camp Horizon | |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Camp Experience - Multiday - Kamp Kiwanis | |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Camp Experience - Multiday - Outdoor Education | |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Career Experience - Entrepreneurship | |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Career Experience - SAIT Career Exploration Centre | |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Cultural Experience - Gregg LeRock Concert | |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Cultural Experience - Heritage Park | |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Fine Arts Experience - AUArts | |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Fine Arts Experience - Movie Event | |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Fine Arts Experience - Multiday - Band Camp | |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Fine Arts Experience - Multiday - Drama Camp | |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Fine Arts Experience - National Geographic Live | |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Fine Arts Experience - Studio Bell | |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Fine Arts Experience - Theatre Calgary | |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Fine Arts Experience - Young Writers' Conference | |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Leadership Experience - Leadership Conference | |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Leadership Experience - My World Conference | |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Leadership Experience - WE Day | |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Museum Experience - Calgary Police Interpretive Centre | |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Museum Experience - Canadian Sports Hall of Fame | |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Museum Experience - Fort Calgary | |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Museum Experience - Frank Slide Interpretive Centre | |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Museum Experience - Glenbow Museum | |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Museum Experience - Royal Tyrrell Museum | |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Science Experience - Buoyancy Project | |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Science Experience - Calgary Zoo | |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Science Experience - Cardboard Boat Races | $ 17.00 |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Science Experience - Composting | |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Science Experience - Fish Creek Park | |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Science Experience - Freshwater Study | |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Science Experience - Journey 2050 | |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Science Experience - JR Sci Day - Calaway Park | |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Science Experience - RiverWatch | |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Science Experience - Rothney Astrophysical Observatory | |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Science Experience - Science Olympics | |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Science Experience - Telus Spark | |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Social Studies Experience - Transit Training | $ 15.00 |
| Thomas B. Riley School | Middle | Area 1 | Field Trip - Volunteer Experience - Calgary Humane Society | |
| Thomas B. Riley School | Middle | Area 1 | In School - Active Living - Bowling | $ 30.00 |
| Thomas B. Riley School | Middle | Area 1 | In School - Active Living - Escape Room | $ 16.00 |
| Thomas B. Riley School | Middle | Area 1 | In School - Career Experience - Market Fair Project | |
| Thomas B. Riley School | Middle | Area 1 | In School - Cultural Experience - Carnaval | |
| Thomas B. Riley School | Middle | Area 1 | In School - Cultural Experience - Indigenous Elder Visit | |
| Thomas B. Riley School | Middle | Area 1 | In School - Cultural Experience - Usagi Jinja Japanese Shinto Shrine | $ - |
| Thomas B. Riley School | Middle | Area 1 | In School - Fine Arts Experience - Dance Residence | $ 13.00 |
| Thomas B. Riley School | Middle | Area 1 | In School - Guest Speaker - WordFest | |
| Thomas B. Riley School | Middle | Area 1 | School Store Sale - Badminton Team Shirt | |
| Thomas B. Riley School | Middle | Area 1 | School Store Sale - Basketball Practice Shirt | |
| Thomas B. Riley School | Middle | Area 1 | School Store Sale - Basketball Team Socks | |
| Thomas B. Riley School | Middle | Area 1 | School Store Sale - Drama Hoodie | |
| Thomas B. Riley School | Middle | Area 1 | School Store Sale - Drama Tshirt | |
| Thomas B. Riley School | Middle | Area 1 | School Store Sale - Flag Football Team Shirt | $ 17.00 |
| Thomas B. Riley School | Middle | Area 1 | School Store Sale - Apparel - Hoodie | $ 28.00 |
| Thomas B. Riley School | Middle | Area 1 | School Store Sale - Soccer Team Shirt | $ 16.00 |
| Thomas B. Riley School | Middle | Area 1 | School Store Sale - Soccer Team Socks | |
| Thomas B. Riley School | Middle | Area 1 | School Store Sale - Apparel - Sweatpants | $ 23.00 |
| Thomas B. Riley School | Middle | Area 1 | School Store Sale - Volleyball Team Practice Shirt | |
| Thomas B. Riley School | Middle | Area 1 | School Store Sale - Volleyball Team Socks | |
| Thomas B. Riley School | Middle | Area 1 | School Store Sale - Wrestling Team Shirt | $ 16.00 |
| Thomas B. Riley School | Middle | Area 1 | School Store Sale - Gym Strip - Shirt | $ 13.00 |
| Thomas B. Riley School | Middle | Area 1 | School Store Sale - Gym Strip - Shorts | $ 19.00 |
| Thomas B. Riley School | Middle | Area 1 | School Store Sale - Lanyards | $ 4.00 |
| Thomas B. Riley School | Middle | Area 1 | School Store Sale - Replacement - Lock | $ 10.00 |
| Thomas B. Riley School | Middle | Area 1 | School Store Sale - The Key Study Guide - Math | $ 15.00 |
| Thomas B. Riley School | Middle | Area 1 | School Store Sale - Yearbook | $ 25.00 |
CBE Budget Process
Our corporate budget and financial information contains comprehensive information about how we fund our schools and maximize dollars directed to students in classrooms.
We fund our schools via a process we call the Resource Allocation Method (RAM). The RAM is designed to allocate resources equitably while providing choice in the assignment and deployment of those resources to meet the unique needs of students within their schools. Not all resources for the school are allocated through the RAM. Other school costs are paid for centrally, such as utility costs, transportation costs, custodial services and many other costs that are managed on behalf of the school.
Parents or community members who would like to learn more about the RAM and how our school budgets, are invited to have a conversation with our principal. It is the principal’s job to develop the budget based on the RAM provided. School Councils are encouraged to provide advice about this process.